Size table. Clothes for dogs.
Size | Neck circumference | Back length | Bust | Note |
XS | 18-20 | 17-20 | 28-32 | Clothes for mini dogs: Chihuahua, toy terrier, mini Yorkie, small breed puppies |
S | 20-24 | 22-25 | 36-40 | Clothes for small dogs: Yorkshire Terrier, Toy Terrier, Maltese, Japanese Chin, Pomeranian Spitz |
M | 24-27 | 26-29 | 40-44 | Dog Clothes: Chinese Crested, Pug, Toy Poodle, Large Yorkie, Shih Tzu, Miniature Pinscher |
M.L. | 27-29 | 29-31 | 44-47 | Dog Clothes: Chinese Crested, Pug, Toy Poodle, Large Yorkie, Shih Tzu, Miniature Pinscher |
L | 28-32 | 31-34 | 46-50 | Dog Clothes: miniature poodle, shih tzu, fox |
XL | 31-38 | 36-39 | 54-58 | Clothes for large dogs: cocker spaniel, poodle |
XXL | 38-43 | 38-41 | 56-62 | Clothes for large dogs: cocker spaniel, small poodle, west highland |
- When choosing a size, be guided by the length of the back.
- To determine chest size, measure the widest part of your dog's chest. It is usually located just behind the front paws. When determining the size, it is recommended to add 2-3 cm to the resulting volume for a loose fit.
- To determine neck volume, measure the widest part of your neck. Usually the neck circumference is equal to the size of the collar.
- To determine the length of the back, make sure that your dog is standing upright, not sitting, not lying down. Measure along the spine from the base of the neck to the base of the tail.
Understanding dog clothing sizes
20.10.2017
Dog clothing, just like human clothing, comes in sizes. The garment should sit freely and not restrict the pet’s movements.
To measure your dog, you will need a tailor's tape. Measure the dog in a standing position. Volumes are measured in the widest places; if the measurement data is between sizes, then choose upwards. To correctly determine the clothing size for your pet, use the table:
Size | Chest circumference, cm | Height at withers, cm | Breeds |
15 | 27-33 | 21-24 | Affen Pinscher, Griffon (Brussels, Brabant), Yorkshire Terrier, Miniature Pinscher, Italian Greyhound, Lhasa Apso, Toy Terrier, Chihuahua, Miniature Spitz |
16 | 28-34 | 22-25 | Affen Pinscher, Bichon (Friesian, Bolognese), Griffon (Brussels, Brabant), Yorkshire Terrier, Miniature Pinscher, Italian Greyhound, Lhasa Apso, Maltese, Norwich Terrier, Toy Poodle, Toy Terrier, Chihuahua, Schipperke, Shi -Tzu, Spitz dwarf, Japanese chin |
17 | 31-35 | 23-27 | Affen Pinscher, Bichon (Friesian, Bolognese), Griffon (Brussels, Brabant), Yorkshire Terrier, Miniature Pinscher, Italian Greyhound, Lhasa Apso, Maltese, Norwich Terrier, Papillon, Toy Poodle, Toy Terrier, Chihuahua, Schipperke , Shih Tzu, Dwarf Spitz, Miniature Spitz, Japanese Chin |
18 | 33-36 | 24-28 | Affen Pinscher, Bichon (Friesian, Bolognese), Griffon (Brussels, Brabant), Yorkshire Terrier, Miniature Pinscher, Chinese Crested Dog, Italian Greyhound, Lhasa Apso, Maltese, Miniature Poodle, Norwich Terrier, Papillon, Toy Poodle, Toy Terrier, Schipperke, Shih Tzu, Miniature Spitz, Miniature Spitz, Japanese Chin |
19 | 34-39 | 26-30 | Affen Pinscher, Bichon (Friesian, Bolognese), Border Terrier, Griffon (Brussels, Brabant), Yorkshire Terrier, Miniature Pinscher, Chinese Crested Dog, Italian Greyhound, Lhasa Apso, Maltese, Miniature Poodle, Pug, Norwich Terrier, Papillon, Toy Poodle, Toy Terrier, Schipperke, Shih Tzu, Miniature Spitz, Medium Spitz, Japanese Chin |
20 | 35-40 | 28-32 | Affen Pinscher, Beagle, Bichon (Friesian, Bolognese), Border Terrier, Griffon (Brussels, Brabant), Yorkshire Terrier, Cavalier King Charles Spaniel, Miniature Pinscher, Chinese Crested Dog, Italian Greyhound, Miniature Poodle, Pug, Norwich Terrier, Papillon, Russian Spaniel, Toy Poodle, Toy Terrier, Miniature Schnauzer, Schipperke, Miniature Spitz, Medium Spitz, Jagdterrier, Japanese Chin |
21 | 36-44 | 30-34 | Beagle, Bichon (Friesian, Bolognese), Border Terrier, Boston Terrier, West Highland White Terrier, Griffon (Brussels, Brabant), Yorkshire Terrier, Cavalier King Charles Spaniel, Miniature Bull Terrier, Miniature Pinscher, Chinese Crested Dog, Cocker Spaniel (American, English), Italian Greyhound, Miniature Poodle, Pug, Papillon, Poodle, Russian Spaniel, Tibetan Terrier, Toy Terrier, French Bulldog, Miniature Schnauzer, Sheltie, Schipperke, Medium Spitz, Jagdterrier, Japanese Chin |
22 | 39-46 | 32-36 | Bedlington Terrier, Beagle, Border Terrier, Boston Terrier, Welsh Terrier, West Highland White Terrier, Icelandic Dog, Cavalier King Charles Spaniel, Miniature Bull Terrier, Chinese Crested Dog, Cocker Spaniel (American, English), Lakeland Terrier, Miniature Poodle, Pug, Poodle, Puli, Pumi, Russian Spaniel, Staffordshire Bull Terrier, Tibetan Terrier, Fox Terrier, French Bulldog, Miniature Schnauzer, Sheltie, Schipperke, Medium Spitz, Jagdterrier |
23 | 42-49 | 33-37 | Bedlington Terrier, Beagle, Border Terrier, Boston Terrier, Welsh Terrier, West Highland White Terrier, Icelandic Dog, Cavalier King Charles Spaniel, Miniature Bull Terrier, Chinese Crested Dog, Cocker Spaniel (American, English), Lakeland Terrier, Miniature Poodle, Pug, Poodle, Puli, Pumi, Russian Spaniel, Staffordshire Bull Terrier, Tibetan Terrier, Fox Terrier, French Bulldog, Miniature Schnauzer, Sheltie, Schipperke, Medium Spitz, Jagdterrier |
24 | 45-52 | 35-39 | Basenji, Bedlington Terrier, Beagle, Border Terrier, Boston Terrier, Welsh Terrier, West Highland White Terrier, Icelandic Dog, Cavalier King Charles Spaniel, Miniature Bull Terrier, Chinese Crested Dog, Cocker Spaniel ( American, English), Lakeland Terrier, Mexican Hairless Dog, Miniature Poodle, Pug, Poodle, Puli, Pumi, Russian Spaniel, Staffordshire Bull Terrier, Tibetan Terrier, Fox Terrier, French Bulldog, Miniature Schnauzer, Sheltie, Medium Spitz, Jagdterrier |
25 | 47-55 | 37-41 | Basenji, Bedlington Terrier, Beagle, Boston Terrier, Welsh Terrier, West Highland White Terrier, Icelandic Dog, Cavalier King Charles Spaniel, Chinese Crested Dog, Cocker Spaniel (American, English), Lakeland- Terrier, Mexican Hairless Dog, Miniature Poodle, Pinscher, Poodle, Puli, Pumi, Russian Spaniel, Staffordshire Bull Terrier, Tibetan Terrier, Whippet, Fox Terrier, French Bulldog, Sheltie, Medium Spitz, Jagdterrier |
26 | 52-59 | 39,5-44 | American Staffordshire Terrier, Basenji, Bedlington Terrier, Beagle, Large Poodle, Boston Terrier, Bull Terrier, Welsh Terrier, West Highland White Terrier, Irish Terrier, Icelandic Dog, Cocker Spaniel (American, English), Mexican hairless dog, Miniature Poodle, Pinscher, Pit Bull Terrier, Poodle, Puli, Pumi, Russian Spaniel, Staffordshire Bull Terrier, Tibetan Terrier, Whippet, Fox Terrier, French Bulldog, Sheltie, Jagdterrier |
27 | 55 — 61 | 41-46 | American Staffordshire Terrier, Basenji, Bedlington Terrier, Beagle, Large Poodle, Boston Terrier, Bull Terrier, Welsh Terrier, Irish Terrier, Icelandic Dog, Kerry Blue Terrier, Cocker Spaniel (American, English), Mexican Hairless Dog , Miniature Schnauzer, Pinscher, Pit Bull Terrier, Poodle, Puli, Pumi, Samoyed Husky, Staffordshire Bull Terrier, Tibetan Terrier, Whippet, French Bulldog, Chow Chow, Shar Pei, Jagdterer. |
28 | 59 — 66 | 44-49 | American Staffordshire Terrier, Basenji, Bedlington Terrier, Large Poodle, Bull Terrier, Dalmatian, Golden Retriever, Irish Terrier, Icelandic Dog, Kerry Blue Terrier, Collie, Mexican Hairless Dog, Miniature Schnauzer, Pinscher, Pit Bull Terrier, Pointer, Poodle , Puli, Pumi, Samoyed Husky, Whippet, Husky, Chow Chow, Shar Pei |
29 | 63-69 | 47-52 | Akita Inu, American Staffordshire Terrier, Boxer, Large Poodle, Border Collie, Bull Terrier, Hungarian Vizsla, Dutch Shepherd, Dalmatian, Golden Retriever, Irish Terrier, Kerry Blue Terrier, Collie, Shorthaired Pointer, Labrador Retriever, Mexican Hairless dog, Miniature Schnauzer, Pinscher, Pit Bull Terrier, Pointer, Poodle, Puli, Samoyed, Whippet, Pharaoh Hound, Husky, Chow Chow, Shar Pei |
30 | 66-71 | 50-55 | Akita Inu, American Staffordshire Terrier, Bobtail, Boxer, Large Poodle, Border Collie, Briard, Bull Terrier, Hungarian Vizsla, East Siberian Husky, Dutch Shepherd, Greenland Dog, Dalmatian, Drathaar, Golden Retriever, Ibizan Dog, Collie, Kurzhaar, Labrador Retriever, Mexican Hairless Dog, Miniature Schnauzer, German Shepherd, Pit Bull Terrier, Pointer, Samoyed Husky, Sluggi, Tosa Inu, Whippet, Pharaoh Hound, Husky, Chow Chow, Shar Pei, Airedale Terrier |
31 | 67-75 | 52-57 | Akita Inu, American Bulldog, Dogo Argentino, Belgian Shepherd (Malinois, Laekenois, etc.), Bernese Cattle Dog, Bloodhound, Bobtail, Boxer, Large Poodle, Border Collie, Dogue de Bordeaux, Briard, Bull Terrier, Hungarian Vizsla, East Siberian Laika, Dutch Shepherd, Greenland Dog, Dalmatian, Drathaar, Golden Retriever, Ibizan Dog, Collie, Shorthaired Pointer, Labrador Retriever, German Shepherd, Pit Bull Terrier, Pointer, Giant Schnauzer, Rottweiler, Saluki, Samoyed, Sluggi, Central Asian Shepherd Dog, Tosa Inu, Pharaoh Hound, Bouvier des Flandres, Husky, Shar Pei, Airedale Terrier |
32 | 72-80 | 54-62 | Akita Inu, American Bulldog, English Setter, Dogo Argentino, Afghan Hound, Belgian Shepherd (Malinois, Laekenois, etc.), Bernese Cattle Dog, Bloodhound, Bobtail, Boxer, Large Poodle, Border Collie, Dogue de Bordeaux, Briard , Bullmastiff, Bull Terrier, Hungarian Vizsla, East European Shepherd, East Siberian Laika, Dutch Shepherd, Greyhound, Greenland Dog, Dalmatian, Doberman Pinscher, Drathaar, Golden Retriever, Ibizan Dog, Irish Setter, Caucasian Shepherd, Cane Corso, Collie, Kurzhaar, Labrador Retriever, Malamute, Mastino - Neapolitan, German Shepherd, Newfoundland, Pit Bull Terrier, Pointer, Ridgeback, Giant Schnauzer, Rottweiler, Saluki, Samoyed Husky, Gordon Setter, Sluggi, Central Asian Shepherd, Tazy, Tosa Inu, Pharaoh dog, Bouvier des Flandres, Husky, Airedale Terrier, South Russian Shepherd |
33 | 76-85 | 59-64 | Akita Inu, American Bulldog, English Setter, Dogo Argentino, Afghan Hound, Belgian Shepherd (Malinois, Laekenois, etc.), Bernese Cattle Dog, Bloodhound, Bobtail, Boxer, Dogue de Bordeaux, Briard, Bullmastiff, Bull Terrier, Hungarian Vizsla , Hungarian Kuvasz, East European Shepherd, East Siberian Laika, Dutch Shepherd, Greyhound, Greenland Dog, Dalmatian, Doberman Pinscher, Drathaar, Golden Retriever, Ibizan Dog, Irish Setter, Caucasian Shepherd, Cane Corso, Collie, Shorthaired Pointer, Labrador- Retriever, Malamute, Mastino - Neapolitan, Moscow Watchdog, German Shepherd, Newfoundland, Pit Bull Terrier, Ridgeback, Giant Schnauzer, Rottweiler, Russian Greyhound, Saluki, Samoyed Laika, St. Bernard, Gordon Setter, Sluggi, Central Asian Shepherd, Tazy, Tosa- Inu, Pharaoh Hound, Bouvier des Flandres, Husky, Black Terrier, Airedale Terrier, South Russian Shepherd Dog |
34 | 80-89 | 63-68 | Akita Inu, American Bulldog, Anatolian Karabash, English Setter, Dogo Argentino, Afghan Hound, Belgian Shepherd (Malinois, Laekenois, etc.), Bernese Cattle Dog, Bloodhound, Bobtail, Boxer, Dogue de Bordeaux, Beauceron, Brasileiro Fila, Briard, Bullmastiff, Hungarian Vizsla, Hungarian Kuvasz, East European Shepherd, Dutch Shepherd, Greyhound, Greenland Dog, Dalmatian, Doberman Pinscher, Drathaar, Golden Retriever, Ibizan Dog, Irish Setter, Spanish Mastin, Caucasian Shepherd, Cane Corso, Collie, Kurzhaar, Labrador Retriever, Malamute, Mastino - Neapolitan, Moscow Watchdog, German Shepherd, Newfoundland, Pyrenees Mountain Dog, Ridgeback, Giant Schnauzer, Rottweiler, Russian Greyhound, Saluki, St. Bernard, Gordon Setter, Sluggi, Central Asian Shepherd, Tazy, Tosa -inu, Pharaoh Hound, Bouvier des Flandres, Husky, Black Terrier, Airedale Terrier, South Russian Shepherd Dog |
35 | 82-92 | 66-71 | Akita Inu, American Bulldog, Anatolian Karabash, English Setter, Dogo Argentino, Afghan Hound, Bernese Cattle Dog, Bloodhound, Dogue de Bordeaux, Beauceron, Brasileiro Fila, Briard, Bullmastiff, Hungarian Vizsla, Hungarian Kuvasz, East European Shepherd, Greyhound, Doberman Pinscher, Great Dane, Drathaar, Golden Retriever, Ibizan Dog, Irish Wolfhound, Irish Setter, Spanish Mastin, Caucasian Shepherd, Cane Corso, Shorthaired Pointer, Leonberger, Malamute, Mastino - Neapolitan, Mastiff, Moscow Watchdog, German Shepherd, Newfoundland, Pyrenees Mountain dog, Iberian Mastiff, Ridgeback, Giant Schnauzer, Rottweiler, Russian Greyhound, Saluki, Saint Bernard, Gordon Setter, Central Asian Shepherd Dog, Tazy, Bouvier des Flandres, Black Terrier, South Russian Shepherd Dog |
36 | 86-96 | 70-75 | Akita Inu, American Bulldog, Anatolian Karabash, English Setter, Afghan Hound, Bernese Cattle Dog, Bloodhound, Dogue de Bordeaux, Beauceron, Brasileiro Fila, Briard, Bullmastiff, Hungarian Kuvasz, East European Shepherd, Greyhound, Doberman Pinscher, Great Dane, Ibizan dog, Irish Wolfhound, Irish Setter, Spanish Mastin, Caucasian Shepherd Dog, Cane Corso, Leonberger, Malamute, Mastino-Neapolitan, Mastiff, Moscow Watchdog, Newfoundland, Pyrenees Mountain Dog, Pyrenean Mastiff, Ridgeback, Giant Schnauzer, Rottweiler, Russian Greyhound, St. Bernard , Central Asian Shepherd Dog, Bouvier des Flandres, Black Terrier, South Russian Shepherd Dog |
37 | 92-102 | 73-79 | American Bulldog, Anatolian Karabash, Afghan Hound, Bloodhound, Dogue de Bordeaux, Fila Brasileiro, Hungarian Kuvasz, East European Shepherd, Great Dane, Irish Wolfhound, Spanish Mastin, Caucasian Shepherd, Cane Corso, Leonberger, Malamute, Mastino-Neapolitan, Mastiff, Muscovy guard, Newfoundland, Pyrenees mountain dog, Pyrenean mastiff, Russian greyhound, Saint Bernard, Central Asian shepherd dog, Bouvier des Flanders, Black terrier, South Russian shepherd dog |
38 | 97-108 | 77-83 | Anatolian Karabash, Brasileiro Fila, Hungarian Kuvasz, Great Dane, Irish Wolfhound, Spanish Mastin, Caucasian Shepherd Dog, Leonberger, Mastino-Neapolitan, Mastiff, Moscow Watchdog, Newfoundland, Pyrenees Mountain Dog, Pyrenean Mastiff, Russian Greyhound, Saint Bernard, Central Asian Shepherd Dog, Black Terrier, South Russian Shepherd |
39 | 104-115 | 82-88 | Great Dane, Irish Wolfhound, Spanish Mastin, Caucasian Shepherd Dog, Leonberger, Mastino - Neapolitan, Mastiff, Moscow Watchdog, Newfoundland, Pyrenees Mountain Dog, Pyrenean Mastiff, St. Bernard, Central Asian Shepherd Dog, Black Terrier, South Russian Shepherd Dog |
40 | 110-120 | 87-93 | Great Dane, Irish Wolfhound, Spanish Mastin, Caucasian Shepherd Dog, Leonberger, Mastino - Neapolitan, Mastiff, Moscow Watchdog, Newfoundland, Pyrenees Mountain Dog, Pyrenean Mastiff, St. Bernard, Central Asian Shepherd Dog, Black Terrier, South Russian Shepherd Dog |
15T | 27-33 | Miniature Dachshund, Rabbit Dachshund | |
16T | 28-34 | Miniature Dachshund, Rabbit Dachshund | |
17T | 31-35 | Miniature Dachshund, Rabbit Dachshund, Pekingese | |
18T | 33-36 | Miniature Dachshund, Pekingese | |
19T | 34-39 | Dandie Dinmont Terrier, Miniature Dachshund, Pekingese | |
20T | 35-40 | Dandie Dinmont Terrier, Pekingese, Scottish Terrier, Standard Dachshund | |
21T | 36-44 | Dandie Dinmont Terrier, Pekingese, Scottish Terrier, Standard Dachshund | |
22T | 39-46 | Dandie Dinmont Terrier, Jack Russell Terrier, Pekingese, Scotch Terrier, Standard Dachshund | |
23T | 42-49 | Dandie Dinmont Terrier, Jack Russell Terrier, Pekingese, Scotch Terrier, Standard Dachshund | |
24T | 45-52 | Dandie Dinmont Terrier, Jack Russell Terrier, Pekingese, Skye Terrier, Scotch Terrier, Standard Dachshund | |
25T | 47-55 | Welsh Corgi, Dandie Dinmont Terrier, Jack Russell Terrier, Pekingese, Skye Terrier, Scotch Terrier, Standard Dachshund | |
26T | 52-59 | Welsh Corgi, Dandie Dinmont Terrier, Jack Russell Terrier, Pekingese, Skye Terrier, Scotch Terrier, Standard Dachshund | |
27T | 55-61 | Welsh Corgi, Dandie Dinmont Terrier, Pekingese, Skye Terrier, Scotch Terrier, Standard Dachshund | |
28T | 59-66 | Basset Hound, Welsh Corgi, Skye Terrier | |
29T | 63-69 | Basset Hound, Welsh Corgi, Skye Terrier | |
30T | 66-71 | Basset Hound, Welsh Corgi, Skye Terrier | |
31T | 67-75 | Basset Hound, Skye Terrier | |
32T | 72-80 | Basset Hound, Skye Terrier | |
33T | 76-85 | Basset Hound |
*The table is relevant for models from the manufacturer Yutax.
Size table. Shoes for dogs.
Size | Outsole length | sole width | Note |
#1 | 4cm | 3.5cm | Shoes for mini dogs: up to 1.7 kg |
Chihuahua, toy terrier, mini Yorkie, small breed puppies | |||
#2 | 4.5cm | 4cm | Shoes for small dogs: up to 2.5kg |
Yorkshire Terrier, Toy Terrier, Maltese, Japanese Chin, Pomeranian Spitz | |||
#3 | 5cm | 4.5cm | Shoes for dogs: up to 4-5kg |
Chinese Crested, Pug, Toy Poodle, Large Yorkie, Shih Tzu, Miniature Pinscher | |||
#4 | 5.5cm | 5cm | Shoes for dogs: |
miniature poodle, shih tzu, fox | |||
#5 | 6cm | 5.5cm | Shoes for large dogs: |
cocker spaniel, poodle |
Shoe size chart
Size | Sole length (cm) | Width(cm) | Note |
1 | 4 | 3,5 | Shoes for mini dogs up to 1.7 kg: Chihuahua, toy terrier, mini Yorkie, small breed puppies |
2 | 4,5 | 4 | Shoes for small dogs up to 2.5 kg: Yorkshire Terrier, Toy Terrier, Maltese, Japanese Chin, Pomeranian |
3 | 5 | 4,5 | Shoes for dogs up to 4 kg: Chinese Crested, Pug, Toy Poodle, Large Yorkie, Shih Tzu, Miniature Pinscher |
4 | 5,5 | 5 | Shoes for dogs up to 6 kg: Miniature Poodle, Shih Tzu, Fox |
5 | 6 | 5,5 | Shoes for dogs up to 8 kg: Miniature Poodle, Shih Tzu, Fox |
6 | 6,5 | 6 | Cocker spaniel, poodle |
7 | 7 | 6,5 | |
8 | 7,5 | 7 | |
9 | 8 | 7,5 |
Size chart for Dachshund
SIZE | NECK CIRCUMSTANCE | BACK LENGTH | CHEST CIRCUMSTANCE |
TK-S | 21 cm | 34 cm | 42 cm |
TK-M | 22 cm | 39 cm | 45 cm |
TS-L | 24 cm | 44 cm | 54 cm |
TS-XL | 25 cm | 49 cm | 57 cm |
How to determine your dog's clothing size
How to measure your dog correctly and choose the right size?
To determine the correct clothing size, you need to take measurements of three parameters:
Back length
Make sure the dog is standing straight. Using a flexible tape measure, measure the length along the spine from the withers (the highest point of the back of a calmly standing dog) to the base of the tail. The resulting size in centimeters will be the size of your dog. If the resulting length is between sizes, it is recommended to consider the size upward. If the dog is heavyset, with a voluminous chest, it is recommended to add one size so that the item fits properly and the dog is comfortable. If the dog is puny or lean, a smaller size is desirable.
Bust
Measure the widest part of your dog's chest. It is usually located just behind the front paws. When determining the size, it is recommended to add 3-5 cm to the resulting volume for a loose fit. We also advise you to pay attention to the chosen model - depending on the style, material or your desire, things can be either tight-fitting or quite loose.
Neck circumference
Measure the widest part of your neck. Usually the neck circumference is equal to the size of the collar. When determining the size of a particular model, we advise you to pay attention to the neck of the product - items can have a high collar or a fairly spacious neck. In any case, the thing should not “choke” the dog. When using a table of clothing sizes for dogs, focus primarily not on the breed of your dog, but on the sizes you obtained when taking your pet’s measurements!
When using a table of clothing sizes for dogs, focus primarily not on the breed of your dog, but on the sizes you obtained when taking your pet’s measurements!
For your convenience and more accurate size selection, you can indicate the size of your pet in the comments to the order. Our managers will select the appropriate size.
The size chart was created specifically to make it easier to select and purchase clothes and shoes for dogs.
How to choose the size
To choose the right size of clothing for your pet, you need to take several measurements, and then use them to determine the size using special tables.
Basic measurements:
- Neck circumference.
- Length of back from withers to base of tail.
- Chest circumference.
Depending on their size and weight, Chihuahuas usually wear clothes in the following sizes: XS, S, M, and the largest individuals, whose weight exceeds the standard 3 kg, may also be suitable for clothes in size L:
- XS: back length - 15-20 cm, chest girth - 22-28 cm, neck girth - 12-20 cm. This size is suitable for standard puppies, as well as adult micro and mini Chihuahuas, whose weight is 0.7-1.2 kg.
- S: back length - 21-24 cm, chest girth - 29-35 cm, neck girth - 21-23 cm. This size is designed for mini and small standard dogs, whose weight is 1.2-2.3 kg.
- M: back length - 25-28 cm, chest girth - 36-41 cm, neck girth - 24-27 cm. This size is suitable for standard dogs weighing 2.4-3 kg.
- L: back length - 29-33 cm, chest girth - 42-46 cm, neck girth - 28-31 cm. It makes sense to buy clothes of this size for a Chihuahua whose weight exceeds the standard and is 3.2 kg or more.
How to Determine Dog Shoe Size
To choose shoes, you need to measure the length and width of your dog's feet. You can do this in two ways:
1. Lift your dog's paw and measure the length of the foot from the back of the heel to the tip of the longest nail, as well as the width of the foot with a flexible tape measure. 2. If the dog does not allow you to touch its paws, place the dog's paw on a piece of paper and outline its outline. And take measurements directly with the contour of the paw.
Important! Measure your dog's front paws (they are usually larger).
Then compare the values you receive with the data on the website and thus determine the appropriate size.
French Bulldog Clothing Size
To ensure that the purchased product looks good and fits your dog, you need to choose the right size of clothing for your French bulldog. Usually in stores they indicate the size according to the following parameters: neck, chest, back. Therefore, before buying summer, holiday or winter clothes for your Frenchie, you need to measure his back length, neck circumference and chest circumference. How this is done is clear from the illustration:
It is worth noting that practical clothing (raincoats, winter overalls) should cover the entire back, and all kinds of capes and dresses can be shorter. In the second case, you should figure out where the clothes you are looking for will go - we measure from the neck as many centimeters as the suit/dress has and if you are satisfied with the result obtained, you can take the clothes.
Determining the size of clothes for dogs
When taking measurements, the dog should stand on a horizontally flat hard surface (floor, table) on all four legs, with an even posture. The head is raised, the back is straight.
You need to take measurements of the following parameters (see picture below):
1. BACK LENGTH
Measure the length of the dog's back along the spine from the beginning of the back to the beginning of the tail. We do not include the neck when measuring.
2. CHEST VOLUME
Measure the girth (volume, circumference) of the dog's chest at the widest point. Usually in a dog it is located behind the front paws. Make sure that the measuring tape does not sag when measuring, but also does not pinch the pet’s body. Do not add anything from yourself to avoid mistakes. The clothing is already designed to fit to allow the dog to move freely, and the size charts show the dog's measurements for which size will fit, not the clothing itself (unless specifically stated otherwise).
Now determine the size you need by comparing your measurements with the data on the website. If there is no exact match, choose the size closest to your parameters.
The measurements are indicated in each product in its description.
If you have questions or doubts about determining the size, you can write to us at or using the feedback form here, we will always be happy to help you with choosing clothes for your pet.
If, despite all your selection efforts, the purchased clothes do not suit your pet, do not be upset, you can exchange or return them. Do not tear off the labels until you are sure that the clothes fit you, so as not to lose this opportunity. Return and exchange conditions